| 000 | 00774nmm a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9788847008205, 978-88-470-0820-5 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a510, _b23 |
||
| 245 | _aIntroduzione alla finanza matematica | ||
| 260 |
_aMilano _bSpringer Milan _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aMathematics, general | ||
| 650 | _aBanks and banking | ||
| 650 | _aFinance | ||
| 650 | _aFinance /Banking | ||
| 650 | _aFinancial Economics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aQuantitative Finance | ||
| 700 | _aCesari, Riccardo., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-88-470-0820-5 | ||
| 942 | _cEB | ||
| 999 |
_c14708 _d14708 |
||