| 000 | 00934nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9788847007185, 978-88-470-0718-5 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519, _b23 |
||
| 245 | _aC�lculo Cient�fico | ||
| 260 |
_aMilano _bSpringer Milan _c2007. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aAnalysis | ||
| 650 | _aApplications of Mathematics | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputational Science and Engineering | ||
| 650 | _aComputer science | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aGlobal analysis (Mathematics) | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aNumerical analysis | ||
| 650 | _aNumerical Analysis | ||
| 700 | _aQuarteroni, Alfio | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-88-470-0718-5 | ||
| 942 | _cEB | ||
| 999 |
_c14702 _d14702 |
||