| 000 | 01022nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9788847007024, 978-88-470-0702-4 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a515, _b23 |
||
| 245 | _aIntroduzione alla teoria della misura e allanalisi funzionale | ||
| 260 |
_aMilano _bSpringer Milan, Imprint: Springer, _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aDifferential equations, partial | ||
| 650 | _aAnalysis | ||
| 650 | _aCalculus of Variations and Optimal Control | ||
| 650 | _aFunctional analysis | ||
| 650 | _aFunctional Analysis | ||
| 650 | _aGlobal analysis (Mathematics) | ||
| 650 | _aMathematical optimization | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMeasure and Integration | ||
| 650 | _aOptimization | ||
| 650 | _aPartial Differential Equations | ||
| 700 | _aCannarsa, Piermarco., | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-88-470-0702-4 | ||
| 942 | _cEB | ||
| 999 |
_c14701 _d14701 |
||