| 000 | 00900nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9788847005365, 978-88-470-0536-5 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a510, _b23 |
||
| 245 | _aCurve e superfici | ||
| 260 |
_aMilano _bSpringer _c2006. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aComputer Imaging, Vision, Pattern Recognition and Graphics | ||
| 650 | _aMathematics, general | ||
| 650 | _aComputational Science and Engineering | ||
| 650 | _aComputer science | ||
| 650 | _aComputer vision | ||
| 650 | _aDifferential Geometry | ||
| 650 | _aGeometry | ||
| 650 | _aGeometry | ||
| 650 | _aGlobal differential geometry | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 700 | _aAbate, Marco. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-88-470-0536-5 | ||
| 942 | _cEB | ||
| 999 |
_c14689 _d14689 |
||