| 000 | 00737nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9788847004962, 978-88-470-0496-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a518, _b23 518 23 |
||
| 245 | _aMethodes Numeriques | ||
| 260 |
_aMilano _bSpringer Milan _c2007. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aAnalysis | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aGlobal analysis (Mathematics) | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 700 | _aQuarteroni, Alfio | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-88-470-0496-2 | ||
| 942 | _cEB | ||
| 999 |
_c14686 _d14686 |
||