| 000 | 00940nmm a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783790823806, 978-3-7908-2380-6 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aFrontiers in Statistical Quality Control 9 | ||
| 260 |
_aHeidelberg _bPhysica-Verlag HD _c2010. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aEconomics - Statistics | ||
| 650 | _aIndustrial and Production Engineering | ||
| 650 | _aIndustrial engineering | ||
| 650 | _aMathematical statistics | ||
| 650 | _aOperations Research/Decision Theory | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
| 700 | _aLenz, Hans-Joachim., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-7908-2380-6 | ||
| 942 | _cEB | ||
| 999 |
_c14620 _d14620 |
||