| 000 | 00982nmm a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642295843, 978-3-642-29584-3 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.6, _b23 |
||
| 245 | _aIntuitionistic Fuzzy Information Aggregation | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg, Imprint: Springer, _c2012. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aOperations Research, Management Science | ||
| 650 | _aAppl.Mathematics/Computational Methods of Engineering | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aComputing Methodologies | ||
| 650 | _aElectronic data processing | ||
| 650 | _aEngineering mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 700 | _aXu, Zeshui., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-29584-3 | ||
| 942 | _cEB | ||
| 999 |
_c14369 _d14369 |
||