| 000 | 01033nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642290756, 978-3-642-29075-6 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519, _b23 |
||
| 245 | _aNovelty, Information and Surprise | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg, Imprint: Springer, _c2012. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aInformation and Communication, Circuits | ||
| 650 | _aOrder, Lattices, Ordered Algebraic Structures | ||
| 650 | _aAlgebra | ||
| 650 | _aArtificial intelligence | ||
| 650 | _aArtificial Intelligence (incl. Robotics) | ||
| 650 | _aMathematical and Computational Biology | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aNeurobiology | ||
| 650 | _aNeurobiology | ||
| 650 | _aOptical pattern recognition | ||
| 650 | _aPattern Recognition | ||
| 700 | _aPalm, Gunther | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-29075-6 | ||
| 942 | _cEB | ||
| 999 |
_c14365 _d14365 |
||