| 000 | 01068nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642251009, 978-3-642-25100-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519, _b23 |
||
| 245 | _aProgress in Industrial Mathematics at ECMI 2010 | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2012. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aDifferential equations, partial | ||
| 650 | _aApplications of Mathematics | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aDifferential Equations | ||
| 650 | _aFinance | ||
| 650 | _aMathematical optimization | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aOptimization | ||
| 650 | _aOrdinary Differential Equations | ||
| 650 | _aPartial Differential Equations | ||
| 650 | _aQuantitative Finance | ||
| 700 | _aGunther, Michael | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-25100-9 | ||
| 942 | _cEB | ||
| 999 |
_c14338 _d14338 |
||