| 000 | 00948nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642205842, 978-3-642-20584-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aPermutation Testing for Isotonic Inference on Association Studies in Genetics | ||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aBiological Techniques | ||
| 650 | _aBiotechnology | ||
| 650 | _aBiotechnology | ||
| 650 | _aCytology - Research_xMethodology | ||
| 650 | _aHuman genetics | ||
| 650 | _aHuman Genetics | ||
| 650 | _aPharmacy | ||
| 650 | _aPharmacy | ||
| 650 | _aPsychometrics | ||
| 650 | _aPsychometrics | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aSalmaso, Luigi. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-20584-2 | ||
| 942 | _cEB | ||
| 999 |
_c14283 _d14283 |
||