| 000 | 01070nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642179372, 978-3-642-17937-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.6, _b23 |
||
| 245 | _aMulticriteria Analysis | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg, Imprint: Springer, _c2011. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aEconomics, Mathematical | ||
| 650 | _aOperations Research, Management Science | ||
| 650 | _aCivil engineering | ||
| 650 | _aCivil Engineering | ||
| 650 | _aComputer Applications | ||
| 650 | _aComputer science | ||
| 650 | _aEarth System Sciences | ||
| 650 | _aEnvironmental pollution | ||
| 650 | _aGame Theory/Mathematical Methods | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aWaste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution | ||
| 700 | _aZarghami, Mahdi., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-17937-2 | ||
| 942 | _cEB | ||
| 999 |
_c14260 _d14260 |
||