| 000 | 00912nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642178412, 978-3-642-17841-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a570.285, _b23 |
||
| 245 | _aChemometrics with R | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2011. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aBioinformatics | ||
| 650 | _aBioinformatics | ||
| 650 | _aBiology - Data processing | ||
| 650 | _aChemistry | ||
| 650 | _aComputer Appl. in Life Sciences | ||
| 650 | _aComputer Applications in Chemistry | ||
| 650 | _aLife sciences | ||
| 650 | _aLife Sciences | ||
| 650 | _aStatistics | ||
| 700 | _aWehrens, Ron., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-17841-2 | ||
| 942 | _cEB | ||
| 999 |
_c14259 _d14259 |
||