| 000 | 00822nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642160042, 978-3-642-16004-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a518, _b23 518 23 |
||
| 245 | _aSparse Grid Quadrature in High Dimensions with Applications in Finance and Insurance | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2011. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aFinance | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aQuantitative Finance | ||
| 700 | _aHoltz, Markus., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-16004-2 | ||
| 942 | _cEB | ||
| 999 |
_c14236 _d14236 |
||