| 000 | 00789nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642107917, 978-3-642-10791-7 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519, _b23 |
||
| 245 | _aNon-Life Insurance Pricing with Generalized Linear Models | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2010. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aEconomics - Statistics | ||
| 650 | _aFinance | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aQuantitative Finance | ||
| 650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
| 700 | _aOhlsson, Esbjorn | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-10791-7 | ||
| 942 | _cEB | ||
| 999 |
_c14085 _d14085 |
||