| 000 | 00982nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642044540, 978-3-642-04454-0 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519, _b23 |
||
| 245 | _aModelling, Pricing, and Hedging Counterparty Credit Exposure | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aEconomics - Statistics | ||
| 650 | _aFinance | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aNumerical analysis | ||
| 650 | _aNumerical Analysis | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 650 | _aQuantitative Finance | ||
| 650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
| 700 | _aCesari, Giovanni., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-04454-0 | ||
| 942 | _cEB | ||
| 999 |
_c14066 _d14066 |
||