| 000 | 01091nmm a2200337Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540888574, 978-3-540-88857-4 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a004, _b23 |
||
| 245 | _aMultiscale Modeling and Simulation in Science | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aMechanics, Fluids, Thermodynamics | ||
| 650 | _aAstrophysics | ||
| 650 | _aAstrophysics | ||
| 650 | _aChemistry | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputational Science and Engineering | ||
| 650 | _aComputer science | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aNumerical and Computational Methods | ||
| 650 | _aPhysics | ||
| 650 | _aTheoretical and Computational Chemistry | ||
| 650 | _aThermodynamics | ||
| 700 | _aEngquist, Bjorn | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-540-88857-4 | ||
| 942 | _cEB | ||
| 999 |
_c14012 _d14012 |
||