| 000 | 01209nmm a2200337Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540772033, 978-3-540-77203-3 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a004, _b23 |
||
| 245 | _aMathematics - Key Technology for the Future:Joint Projects Between Universities and Industry 2004�2007 | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aComputer Imaging, Vision, Pattern Recognition and Graphics | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aAppl.Mathematics/Computational Methods of Engineering | ||
| 650 | _aChemistry - Mathematics | ||
| 650 | _aComputational Science and Engineering | ||
| 650 | _aComputer science | ||
| 650 | _aComputer vision | ||
| 650 | _aEngineering mathematics | ||
| 650 | _aMath. Applications in Chemistry | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aStatistics | ||
| 650 | _aVisualization | ||
| 650 | _aVisualization | ||
| 700 | _aKrebs, Hans-Joachim | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-540-77203-3 | ||
| 942 | _cEB | ||
| 999 |
_c13974 _d13974 |
||