| 000 | 01068nmm a2200337Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540764069, 978-3-540-76406-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a004, _b23 |
||
| 245 | _aSubdivision surfaces | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aComputer Imaging, Vision, Pattern Recognition and Graphics | ||
| 650 | _aComputer-Aided Engineering (CAD, CAE) and Design | ||
| 650 | _aComputational Intelligence | ||
| 650 | _aComputer aided design | ||
| 650 | _aComputer vision | ||
| 650 | _aEngineering | ||
| 650 | _aGeometry | ||
| 650 | _aGeometry | ||
| 650 | _aIndustrial and Production Engineering | ||
| 650 | _aIndustrial engineering | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aVisualization | ||
| 650 | _aVisualization | ||
| 700 | _aPeters, Jorg and Reif, Ulrich | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-540-76406-9 | ||
| 942 | _cEB | ||
| 999 |
_c13964 _d13964 |
||