| 000 | 00890nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540737254, 978-3-540-73725-4 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a516.35, _b23 |
||
| 245 | _aRational Algebraic Curves | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aGeometry, algebraic | ||
| 650 | _aAlgebra | ||
| 650 | _aAlgebra | ||
| 650 | _aAlgebra - Data processing | ||
| 650 | _aAlgebraic Geometry | ||
| 650 | _aComputer science | ||
| 650 | _aMath Applications in Computer Science | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aSymbolic and Algebraic Manipulation | ||
| 700 | _aSendra, J. Rafael., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-540-73725-4 | ||
| 942 | _cEB | ||
| 999 |
_c13940 _d13940 |
||