| 000 | 01056nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540733980, 978-3-540-73398-0 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a518, _b23 518 23 |
||
| 245 | _aPythagorean-Hodograph Curves: Algebra and Geometry Inseparable | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aComputer Imaging, Vision, Pattern Recognition and Graphics | ||
| 650 | _aAlgebra | ||
| 650 | _aAlgebra | ||
| 650 | _aAutomotive Engineering | ||
| 650 | _aComputational Intelligence | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aComputer vision | ||
| 650 | _aEngineering | ||
| 650 | _aGeometry | ||
| 650 | _aGeometry | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 700 | _aFarouki, Rida T., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-540-73398-0 | ||
| 942 | _cEB | ||
| 999 |
_c13936 _d13936 |
||