| 000 | 00926nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540721857, 978-3-540-72185-7 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a003.3, _b23 |
||
| 245 | _aGeometric Modeling and Algebraic Geometry | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aGeometry, algebraic | ||
| 650 | _aAlgebraic Geometry | ||
| 650 | _aComputational Intelligence | ||
| 650 | _aComputer graphics | ||
| 650 | _aComputer Graphics | ||
| 650 | _aEngineering | ||
| 650 | _aMathematical Modeling and Industrial Mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aVisualization | ||
| 650 | _aVisualization | ||
| 700 | _aJuttler, Bert | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-540-72185-7 | ||
| 942 | _cEB | ||
| 999 |
_c13931 _d13931 |
||