| 000 | 01208nmm a2200337Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540719922, 978-3-540-71992-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a518, _b23 518 23 |
||
| 245 | _aProgress in Industrial Mathematics at ECMI 2006 | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aDifferential equations, partial | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputational Science and Engineering | ||
| 650 | _aComputer science | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aEconomics - Statistics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aNumerical analysis | ||
| 650 | _aNumerical Analysis | ||
| 650 | _aPartial Differential Equations | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
| 700 | _aBonilla, Luis L., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-540-71992-2 | ||
| 942 | _cEB | ||
| 999 |
_c13930 _d13930 |
||