| 000 | 01194nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540344162, 978-3-540-34416-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aData Science and Classification | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2006. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aData Structures, Cryptology and Information Theory | ||
| 650 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law | ||
| 650 | _aData structures (Computer science) | ||
| 650 | _aEconomics - Statistics | ||
| 650 | _aInformation systems | ||
| 650 | _aInformation Systems and Communication Service | ||
| 650 | _aMathematical statistics | ||
| 650 | _aOptical pattern recognition | ||
| 650 | _aPattern Recognition | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
| 700 | _aBatagelj, Vladimir., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/3-540-34416-0 | ||
| 942 | _cEB | ||
| 999 |
_c13800 _d13800 |
||