| 000 | 00996nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540332848, 978-3-540-33284-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.2, _b23 |
||
| 245 | _aMod�les al�atoires | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2006. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aCalculus of Variations and Optimal Control | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aGenetics - Mathematics | ||
| 650 | _aGenetics and Population Dynamics | ||
| 650 | _aMathematical optimization | ||
| 650 | _aMathematical statistics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aOptimization | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 650 | _aStatistical Theory and Methods | ||
| 700 | _aDelmas Jean-Fran�ois | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-540-33284-8 | ||
| 942 | _cEB | ||
| 999 |
_c13775 _d13775 |
||