| 000 | 01072nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540332619, 978-3-540-33261-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a004, _b23 |
||
| 245 | _aTriangulations and Applications | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2006. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aComputer Imaging, Vision, Pattern Recognition and Graphics | ||
| 650 | _aAlgorithms | ||
| 650 | _aAlgorithms | ||
| 650 | _aAppl.Mathematics/Computational Methods of Engineering | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer Applications in Geosciences | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aComputer vision | ||
| 650 | _aEngineering mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aVisualization | ||
| 650 | _aVisualization | ||
| 700 | _aHjelle, Oyvind | ||
| 856 | _uhttp://dx.doi.org/10.1007/3-540-33261-8 | ||
| 942 | _cEB | ||
| 999 |
_c13771 _d13771 |
||