| 000 | 01110nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540313144, 978-3-540-31314-4 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aFrom Data and Information Analysis to Knowledge Engineering | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2006. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aEconomics, Mathematical | ||
| 650 | _aStatistics for Engineering, Physics, Computer Science, Chemistry & Geosciences | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aStatistics, general | ||
| 650 | _aEconomics - Statistics | ||
| 650 | _aGame Theory/Mathematical Methods | ||
| 650 | _aOptical pattern recognition | ||
| 650 | _aPattern Recognition | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
| 700 | _aSpiliopoulou, Myra., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/3-540-31314-1 | ||
| 942 | _cEB | ||
| 999 |
_c13749 _d13749 |
||