| 000 | 00717nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540938095 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a548.737 _bPRE-S |
||
| 100 | _aPretsch, Enrno | ||
| 245 |
_aStructure detemination of organic compounds : tables of spectral data _cEnrno Pretsch, Philippe Buhlmann and Martin Badertscher |
||
| 250 | _a4th ed. | ||
| 260 |
_aBerlin _bSpringer _c2009 |
||
| 300 | _axv, 433p. | ||
| 650 | _aHALLOGEN COMPOUND | ||
| 650 | _aIR SPECTROSCOPY | ||
| 650 | _aMASS SPECTROMETRY | ||
| 650 | _aNMR SPECTROSCOPY | ||
| 650 | _aORGANIC COMPOUND | ||
| 700 |
_aBuhlmann, Philippe _4Auth. |
||
| 942 | _cBK | ||
| 999 |
_c1366 _d1366 |
||