| 000 | 00711nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13411 _d13411 |
||
| 003 | OSt | ||
| 005 | 20220215154417.0 | ||
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781461445296, 978-1-4614-4529-6 | ||
| 040 |
_aNISER LIBRARY _cNISER |
||
| 041 | _aEnglish | ||
| 082 |
_a511.5 _bBAL-A |
||
| 245 | 2 | _aA Textbook of Graph Theory | |
| 250 | _a2nd ed. 2012. | ||
| 260 |
_aNew York, NY _bSpringer New York, Imprint: Springer, _c2012. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aGraph Theory | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 700 | _aBalakrishnan, R., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4614-4529-6 | ||
| 942 |
_cEB _2udc |
||