| 000 | 00941nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781461441335, 978-1-4614-4133-5 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.6, _b23 |
||
| 245 | _aOptimization and Data Analysis in Biomedical Informatics | ||
| 260 |
_aNew York, NY _bSpringer New York, Imprint: Springer, _c2012. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aBiochemical engineering | ||
| 650 | _aBiochemical Engineering | ||
| 650 | _aData mining | ||
| 650 | _aData Mining and Knowledge Discovery | ||
| 650 | _aHealth Informatics | ||
| 650 | _aMathematical optimization | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMedical records - Data processing | ||
| 650 | _aOptimization | ||
| 700 | _aPardalos, Panos M., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4614-4133-5 | ||
| 942 | _cEB | ||
| 999 |
_c13400 _d13400 |
||