| 000 | 00833nmm a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781461417439, 978-1-4614-1743-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a576.8, _b23 |
||
| 245 | _aAnalysis of Phylogenetics and Evolution with R | ||
| 260 |
_aNew York, NY _bSpringer New York _c2012. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aBioinformatics | ||
| 650 | _aBioinformatics | ||
| 650 | _aEvolution (Biology) | ||
| 650 | _aEvolutionary Biology | ||
| 650 | _aLife sciences | ||
| 650 | _aLife Sciences | ||
| 650 | _aStatistics | ||
| 700 | _aParadis, Emmanuel., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4614-1743-9 | ||
| 942 | _cEB | ||
| 999 |
_c13332 _d13332 |
||