| 000 | 00814nmm a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781461412052, 978-1-4614-1205-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a614.4, _b23 |
||
| 245 | _aEpidemiology | ||
| 260 |
_aNew York, NY _bSpringer New York, Imprint: Springer, _c2012. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aBiostatistics | ||
| 650 | _aEpidemiology | ||
| 650 | _aEpidemiology | ||
| 650 | _aMedicine | ||
| 650 | _aMedicine & Public Health | ||
| 650 | _aStatistical methods | ||
| 650 | _aStatistics | ||
| 700 | _aKrickeberg, Klaus., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4614-1205-2 | ||
| 942 | _cEB | ||
| 999 |
_c13312 _d13312 |
||