| 000 | 00703nmm a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781461403944, 978-1-4614-0394-4 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aStatistics for Bioengineering Sciences | ||
| 250 | _a1. | ||
| 260 |
_aNew York, NY _bSpringer New York _c2011. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aVidakovic, Brani., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4614-0394-4 | ||
| 942 | _cEB | ||
| 999 |
_c13285 _d13285 |
||