| 000 | 00948nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781441979766, 978-1-4419-7976-6 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aNumerical Ecology with R | ||
| 260 |
_aNew York, NY _bSpringer New York _c2011. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aBiostatistics | ||
| 650 | _aEcology | ||
| 650 | _aEnvironmental Monitoring/Analysis | ||
| 650 | _aEpidemiology | ||
| 650 | _aEpidemiology | ||
| 650 | _aForestry | ||
| 650 | _aForests and forestry | ||
| 650 | _aStatistical methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 650 | _aTheoretical Ecology/Statistics | ||
| 700 | _aBorcard, Daniel., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4419-7976-6 | ||
| 942 | _cEB | ||
| 999 |
_c13213 _d13213 |
||