| 000 | 00901nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781441973382, 978-1-4419-7338-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | 4 | _aThe Fundamentals of Modern Statistical Genetics | |
| 260 |
_aNew York, NY _bSpringer New York _c2011. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aBiometrics | ||
| 650 | _aBiometrics | ||
| 650 | _aBiostatistics | ||
| 650 | _aEpidemiology | ||
| 650 | _aEpidemiology | ||
| 650 | _aHuman genetics | ||
| 650 | _aHuman Genetics | ||
| 650 | _aStatistical methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aLaird, Nan M., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4419-7338-2 | ||
| 942 | _cEB | ||
| 999 |
_c13193 _d13193 |
||