| 000 | 00693nmm a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781441969446, 978-1-4419-6944-6 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aFrontiers of Statistical Decision Making and Bayesian Analysis | ||
| 260 |
_aNew York, NY _bSpringer New York _c2010. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aMathematical statistics | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aChen, Ming-Hui., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4419-6944-6 | ||
| 942 | _cEB | ||
| 999 |
_c13173 _d13173 |
||