| 000 | 00859nmm a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781441913432, 978-1-4419-1343-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a515, _b23 |
||
| 245 | _aAround the Research of Vladimir Maz'ya II | ||
| 250 | _a1. | ||
| 260 |
_aNew York, NY _bSpringer New York, Imprint: Springer, _c2010. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aDifferential equations, partial | ||
| 650 | _aAnalysis | ||
| 650 | _aFunctional analysis | ||
| 650 | _aFunctional Analysis | ||
| 650 | _aGlobal analysis (Mathematics) | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aPartial Differential Equations | ||
| 700 | _aLaptev, Ari., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4419-1343-2 | ||
| 942 | _cEB | ||
| 999 |
_c13122 _d13122 |
||