| 000 | 00983nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781441912138, 978-1-4419-1213-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aDesign of Observational Studies | ||
| 260 |
_aNew York, NY _bSpringer New York _c2010. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aBiostatistics | ||
| 650 | _aEconometrics | ||
| 650 | _aEconometrics | ||
| 650 | _aMathematical statistics | ||
| 650 | _aMethodology of the Social Sciences | ||
| 650 | _aPsychological Methods/Evaluation | ||
| 650 | _aPsychological tests and testing | ||
| 650 | _aSocial sciences - Methodology | ||
| 650 | _aStatistical methods | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aRosenbaum, Paul R., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4419-1213-8 | ||
| 942 | _cEB | ||
| 999 |
_c13115 _d13115 |
||