| 000 | 00984nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780857297488, 978-0-85729-748-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a510, _b23 |
||
| 245 | _aComputer Vision Using Local Binary Patterns | ||
| 260 |
_aLondon _bSpringer London, Imprint: Springer, _c2011. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aComputer Imaging, Vision, Pattern Recognition and Graphics | ||
| 650 | _aMathematics, general | ||
| 650 | _aSignal, Image and Speech Processing | ||
| 650 | _aBiometrics | ||
| 650 | _aBiometrics | ||
| 650 | _aComputer vision | ||
| 650 | _aImage Processing and Computer Vision | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aOptical pattern recognition | ||
| 650 | _aPattern Recognition | ||
| 700 | _aPietikainen, Matti [et al] | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-85729-748-8 | ||
| 942 | _cEB | ||
| 999 |
_c13024 _d13024 |
||