| 000 | 00970nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780817681012, 978-0-8176-8101-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | 2 | _aA First Course in Statistics for Signal Analysis | |
| 260 |
_aBoston _bBirkhäuser Boston _c2011. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aSignal, Image and Speech Processing | ||
| 650 | _aStatistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences | ||
| 650 | _aApplications of Mathematics | ||
| 650 | _aFourier analysis | ||
| 650 | _aFourier Analysis | ||
| 650 | _aMathematical statistics | ||
| 650 | _aMathematics | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aWoyczynski, Wojbor A., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-8176-8101-2 | ||
| 942 | _cEB | ||
| 999 |
_c12953 _d12953 |
||