| 000 | 01088nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780817649463, 978-0-8176-4946-3 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a003.3, _b23 |
||
| 245 | _aMathematical Modeling of Collective Behavior in Socio-Economic and Life Sciences | ||
| 260 |
_aBoston _bBirkhäuser Boston _c2010. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aDifferential equations, partial | ||
| 650 | _aEconomics, Mathematical | ||
| 650 | _aStatistical Physics, Dynamical Systems and Complexity | ||
| 650 | _aBiology - Mathematics | ||
| 650 | _aFinance | ||
| 650 | _aGame Theory/Mathematical Methods | ||
| 650 | _aMathematical Biology in General | ||
| 650 | _aMathematical Modeling and Industrial Mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aPartial Differential Equations | ||
| 650 | _aQuantitative Finance | ||
| 700 | _aNaldi, Giovanni., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-8176-4946-3 | ||
| 942 | _cEB | ||
| 999 |
_c12936 _d12936 |
||