| 000 | 00852nmm a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780817648916, 978-0-8176-4891-6 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a515.785, _b23 |
||
| 245 | _aFour Short Courses on Harmonic Analysis | ||
| 260 |
_aBoston, MA _bBirkhäuser Boston _c2010. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aSignal, Image and Speech Processing | ||
| 650 | _aTheoretical, Mathematical and Computational Physics | ||
| 650 | _aAbstract Harmonic Analysis | ||
| 650 | _aFourier analysis | ||
| 650 | _aFourier Analysis | ||
| 650 | _aHarmonic analysis | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 700 | _aForster, Brigitte., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-8176-4891-6 | ||
| 942 | _cEB | ||
| 999 |
_c12920 _d12920 |
||