| 000 | 01093nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780817647490, 978-0-8176-4749-0 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aScan Statistics | ||
| 260 |
_aBoston, MA _bBirkhäuser Boston _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aPhysiological, Cellular and Medical Topics | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aApplications of Mathematics | ||
| 650 | _aComputer science | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aMathematical statistics | ||
| 650 | _aMathematics | ||
| 650 | _aPhysiology - Mathematics | ||
| 650 | _aProbability and Statistics in Computer Science | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aGlaz, Joseph., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-8176-4749-0 | ||
| 942 | _cEB | ||
| 999 |
_c12894 _d12894 |
||