| 000 | 00947nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780817645809, 978-0-8176-4580-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a511.6, _b23 |
||
| 245 | 2 | _aA Beginner�s Guide to Graph Theory | |
| 250 | _aSecond Edition. | ||
| 260 |
_aBoston, MA _bBirkhäuser Boston _c2007. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aLinear and Multilinear Algebras, Matrix Theory | ||
| 650 | _aLogic, Symbolic and mathematical | ||
| 650 | _aAlgebra | ||
| 650 | _aAlgebra | ||
| 650 | _aApplications of Mathematics | ||
| 650 | _aCombinatorics | ||
| 650 | _aCombinatorics | ||
| 650 | _aMathematical Logic and Foundations | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMatrix theory | ||
| 700 | _aWallis, W. D. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-8176-4580-9 | ||
| 942 | _cEB | ||
| 999 |
_c12826 _d12826 |
||