| 000 | 01067nmm a2200337Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780817644420, 978-0-8176-4442-0 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a515, _b23 |
||
| 245 | _aAdvanced Real Analysis | ||
| 260 |
_aBoston, MA _bBirkhäuser Boston _c2005. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aDifferential equations, partial | ||
| 650 | _aAnalysis | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aFourier analysis | ||
| 650 | _aFourier Analysis | ||
| 650 | _aFunctional analysis | ||
| 650 | _aFunctional Analysis | ||
| 650 | _aGlobal analysis | ||
| 650 | _aGlobal analysis (Mathematics) | ||
| 650 | _aGlobal Analysis and Analysis on Manifolds | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aPartial Differential Equations | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 700 | _aKnapp, Anthony W., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/0-8176-4442-3 | ||
| 942 | _cEB | ||
| 999 |
_c12765 _d12765 |
||