| 000 | 00922nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387938356, 978-0-387-93835-6 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aModern Infectious Disease Epidemiology | ||
| 260 |
_aNew York, NY _bSpringer New York _c2010. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aBiomedicine general | ||
| 650 | _aBiostatistics | ||
| 650 | _aCartography | ||
| 650 | _aEmerging infectious diseases | ||
| 650 | _aInfectious Diseases | ||
| 650 | _aMedicine | ||
| 650 | _aQuantitative Geography | ||
| 650 | _aStatistical methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aKramer, Alexander | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-93835-6 | ||
| 942 | _cEB | ||
| 999 |
_c12728 _d12728 |
||