| 000 | 01012nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387927107, 978-0-387-92710-7 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aComparing Distributions | ||
| 260 |
_aNew York, NY _bSpringer New York, Imprint: Springer, _c2010. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics, general | ||
| 650 | _aBiostatistics | ||
| 650 | _aData mining | ||
| 650 | _aData Mining and Knowledge Discovery | ||
| 650 | _aMethodology of the Social Sciences | ||
| 650 | _aOperation Research/Decision Theory | ||
| 650 | _aOperations research | ||
| 650 | _aPsychometrics | ||
| 650 | _aPsychometrics | ||
| 650 | _aSocial sciences - Methodology | ||
| 650 | _aStatistical methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aThas, Olivier., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-92710-7 | ||
| 942 | _cEB | ||
| 999 |
_c12724 _d12724 |
||