| 000 | 00993nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387891033, 978-0-387-89103-3 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | 2 | _aA Comprehensive Guide to Factorial Two-Level Experimentation | |
| 260 |
_aNew York, NY _bSpringer New York _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aChemistry/Food Science, general | ||
| 650 | _aMaterials Science, general | ||
| 650 | _aStatistics, general | ||
| 650 | _aChemistry | ||
| 650 | _aIndustrial and Production Engineering | ||
| 650 | _aIndustrial engineering | ||
| 650 | _aMarketing | ||
| 650 | _aMarketing | ||
| 650 | _aMaterials | ||
| 650 | _aMechanical engineering | ||
| 650 | _aMechanical Engineering | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aMee, Robert., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/b105081 | ||
| 942 | _cEB | ||
| 999 |
_c12710 _d12710 |
||