| 000 | 01077nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387879598, 978-0-387-87959-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a613, _b23 614 23 |
||
| 245 | _aApplying Quantitative Bias Analysis to Epidemiologic Data | ||
| 260 |
_aNew York, NY _bSpringer New York _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aComputer simulation | ||
| 650 | _aEmerging infectious diseases | ||
| 650 | _aEpidemiology | ||
| 650 | _aEpidemiology | ||
| 650 | _aInfectious Diseases | ||
| 650 | _aMedicine | ||
| 650 | _aMedicine & Public Health | ||
| 650 | _aMethodology of the Social Sciences | ||
| 650 | _aPublic Health/Gesundheitswesen | ||
| 650 | _aSimulation and Modeling | ||
| 650 | _aSocial sciences - Methodology | ||
| 650 | _aStatistics | ||
| 700 | _aLash, Timothy L., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-87959-8 | ||
| 942 | _cEB | ||
| 999 |
_c12701 _d12701 |
||