| 000 | 00957nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387856506, 978-0-387-85650-6 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a515, _b23 |
||
| 245 | _aSobolev Spaces in Mathematics II | ||
| 260 |
_aNew York, NY _bSpringer New York _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aDifferential equations, partial | ||
| 650 | _aAnalysis | ||
| 650 | _aFunctional analysis | ||
| 650 | _aFunctional Analysis | ||
| 650 | _aGlobal analysis (Mathematics) | ||
| 650 | _aMathematical optimization | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aNumerical analysis | ||
| 650 | _aNumerical Analysis | ||
| 650 | _aOptimization | ||
| 650 | _aPartial Differential Equations | ||
| 700 | _aMaz'ya, Vladimir., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-85650-6 | ||
| 942 | _cEB | ||
| 999 |
_c12679 _d12679 |
||