| 000 | 00846nmm a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387781518, 978-0-387-78151-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aModeling Demographic Processes In Marked Populations | ||
| 260 |
_aBoston, MA _bSpringer US, Imprint: Springer, _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aEnvironmental sciences | ||
| 650 | _aMath. Appl. in Environmental Science | ||
| 650 | _aNature Conservation | ||
| 650 | _aNature Conservation | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aThomson, David L., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-78151-8 | ||
| 942 | _cEB | ||
| 999 |
_c12633 _d12633 |
||